Singles
|
Title | Entry | Peak | weeks | |
Allesammen alene (Benny Jamz feat. Gilli) | 2017-08-11 | 25 | 3 |
Spark | 2018-07-27 | 26 | 3 |
Tjep (Benny Jamz feat. Kesi) | 2018-09-14 | 10 | 7 |
Domino | 2019-05-24 | 14 | 4 |
Balou | 2019-11-15 | 5 | 7 |
Flytilstand | 2019-12-27 | 14 | 5 |
Gelato | 2020-05-15 | 32 | 4 |
Cardi B | 2020-06-05 | 23 | 1 |
Rundt | 2020-07-24 | 28 | 1 |
Sympati | 2020-08-21 | 13 | 6 |
Det okay | 2020-10-16 | 20 | 5 |
Mozart (Benny Jamz x Gilli) | 2020-11-13 | 13 | 2 |
Wawa (Benny Jamz, Gilli, Kesi feat. B.O.C) | 2021-03-26 | 3 | 13 |
B.O. Bop (Benny Jamz, Gilli, Kesi feat. B.O.C) | 2021-03-26 | 27 | 1 |
Ibiza (Benny Jamz, Gilli, Kesi feat. B.O.C) | 2021-06-25 | 1 | 61 |
Casino (Benny Jamz, Gilli, Kesi feat. B.O.C) | 2021-06-25 | 17 | 2 |
Lifestyle (Benny Jamz, Gilli, Kesi feat. B.O.C) | 2021-06-25 | 31 | 1 |
Shoebox Money (Benny Jamz, Gilli, Kesi feat. B.O.C) | 2021-06-25 | 36 | 1 |
Europa Life (Benny Jamz & Gilli) | 2022-03-11 | 9 | 2 |
Vi varme | 2022-07-08 | 7 | 19 |
Maskot (Benny Jamz feat. Kesi) | 2022-07-22 | 36 | 1 |
Benzema (Benny Jamz feat. Gilli) | 2022-07-22 | 18 | 3 |
Balance (Lamin, Kesi & Benny Jamz) | 2022-09-09 | 11 | 3 |
Elo Elo (Benny Jamz, Gilli, Kesi feat. L.O.C.) | 2023-01-06 | 2 | 13 |
Betalt (Tessa, Lamin & Benny Jamz) | 2023-01-27 | 19 | 1 |
Noget med noget | 2023-04-07 | 28 | 1 |
Young Habibi (Benny Jamz feat. Lamin) | 2023-05-12 | 38 | 1 |
Tudo bem (Benny Jamz feat. Gilli) | 2023-05-12 | 2 | 18 |
Palermo (Benny Jamz feat. Kesi) | 2023-05-12 | 18 | 4 |
Reposado (Benny Jamz & Gilli) | 2024-06-28 | 2 | 16 |
Tillid (Benny Jamz & Gilli) | 2024-06-28 | 11 | 3 |
Chicagenhagen (Benny Jamz & Gilli) | 2024-06-28 | 12 | 10 |
Peace & Love (Benny Jamz & Gilli) | 2024-06-28 | 25 | 1 |
Stressfri (Benny Jamz & Gilli) | 2024-06-28 | 26 | 1 |
Eurobando (Benny Jamz & Gilli) | 2024-06-28 | 34 | 3 |
Booty Up (Benny Jamz & Gilli) | 2024-07-12 | 7 | 14 |
|
Albums
|
Title | Entry | Peak | weeks | |
1010 | 2020-01-03 | 1 | 16 |
Mere end musik (Benny Jamz, Gilli, Kesi feat. B.O.C) | 2021-06-25 | 1 | 88 |
Jamo | 2022-07-22 | 1 | 30 |
Ny sejr | 2023-05-12 | 1 | 53 |
Kenny (Benny Jamz & Gilli) | 2024-06-28 | 1 | 16 |
No reviews yet.