2005-08-29 CD Columbia 520358 2 (Sony BMG) / EAN 5099752035823 | |
CD 1: |
1. | Bob Dylan - When I Got Troubles | | 1:30 | |
2. | Bob Dylan - Rambler, Gambler (Home Recording) | | 2:27 | |
3. | Bob Dylan - This Land Is Your Land (Live Version) | | 5:58 | |
4. | Bob Dylan - Song To Woody | | 2:41 | |
5. | Bob Dylan - Dink's Song (Home Recording) | | 5:02 | |
6. | Bob Dylan - I Was Young When I Left Home (Home Recording) | | 5:25 | |
7. | Bob Dylan - Sally Gal (Alternate Take) | | 2:38 | |
8. | Bob Dylan - Don't Think Twice, It's All Right (Demo) | | 3:35 | |
9. | Bob Dylan - Man Of Constant Sorrow | | 3:24 | |
10. | Bob Dylan - Blowin' In The Wind (Live Version) | | 4:23 | |
11. | Bob Dylan - Masters Of War (Live Version) | | 4:43 | |
12. | Bob Dylan - A Hard Rain's A-Gonna Fall (Live Version) | | 8:22 | |
13. | Bob Dylan - When The Ship Comes In (Live Version) | | 3:37 | |
14. | Bob Dylan - Mr. Tambourine Man (Alternate Take) | | 6:43 | |
15. | Bob Dylan - Chimes Of Freedom (Live Version) | | 8:03 | |
16. | Bob Dylan - It's All Over Now, Baby Blue (Alternate Take) | | 3:33 | |
CD 2: |
1. | Bob Dylan - She Belongs To Me (Alternate Take) | | 4:10 | |
2. | Bob Dylan - Maggie's Farm (Live Version) | | 5:03 | |
3. | Bob Dylan - It Takes A Lot To Laugh, It Takes A Train To Cry (Alternate Take) | | 3:34 | |
4. | Bob Dylan - Tombstone Blues (Alternate Take) | | 3:36 | |
5. | Bob Dylan - Just Like Tom Thumb's Blues (Alternate Take) | | 5:44 | |
6. | Bob Dylan - Desolation Row (Alternate Take) | | 11:44 | |
7. | Bob Dylan - Highway 61 Revisited (Alternate Take) | | 3:39 | |
8. | Bob Dylan - Leopard-Skin Pill-Box Hat (Alternate Take) | | 6:25 | |
9. | Bob Dylan - Stuck Inside Of Mobile With The Memphis Blues Again (Alternate Take) | | 5:44 | |
10. | Bob Dylan - Visions Of Johanna (Alternate Take) | | 6:38 | |
11. | Bob Dylan - Ballad Of A Thin Man (Live Version) | | 7:45 | |
12. | Bob Dylan - Like A Rolling Stone (Live Version) | | 8:12 | |
| | | |
2011-02-25 CD Columbia 88697732942 (Sony) / EAN 0886977329425 | |
| | | |